USA. MLB |
26-06-2022 |
18:05 | 2.22 Miami Marlins | 1.66 New York Mets | | + 19 19 |
| | |
19:35 | 1.56 New York Yankees | 2.41 Houston Astros | | + 20 20 |
| | |
19:40 | 1.9 Cleveland Guardians | 1.86 Boston Red Sox | | + 20 20 |
| | |
19:40 | 1.4 Tampa Bay Rays | 2.88 Pittsburgh Pirates | | + 21 21 |
| | |
20:10 | 1.42 Minnesota Twins | 2.82 Colorado Rockies | | + 21 21 |
| | |
20:10 | 1.55 Kansas City Royals | 2.44 Oakland Athletics | | + 20 20 |
| | |
20:10 | 1.43 Chicago White Sox | 2.8 Baltimore Orioles | | + 21 21 |
| | |
20:10 | 2.25 Milwaukee Brewers | 1.64 Toronto Blue Jays | | + 18 18 |
| | |
20:15 | 1.54 St. Louis Cardinals | 2.47 Chicago Cubs | | + 21 21 |
| | |
20:35 | 1.56 Texas Rangers | 2.42 Washington Nationals | | + 19 19 |
| | |
22:05 | 1.62 San Francisco Giants | 2.28 Cincinnati Reds | | + 19 19 |
| | |
22:05 | 1.69 Los Angeles Angels | 2.17 Seattle Mariners | | + 18 18 |
| | |
22:10 | 1.59 San Diego Padres | 2.34 Philadelphia Phillies | | + 21 21 |
| | |
22:10 | 1.71 Arizona Diamondbacks | 2.14 Detroit Tigers | | + 18 18 |
| | |
27-06-2022 |
01:10 | 1.93 Atlanta Braves | 1.83 Los Angeles Dodgers | | + 19 19 |
| | |
Japan. NPB |
27-06-2022 |
11:00 | 1.63 Fukuoka SoftBank Hawks | 2.17 Chiba Lotte Marines | | + 8 8 |
| | |