Challenger. Milan (mens) |
26-06-2022 |
16:30 | 1.55 Federico Coria | 2.25 Francesco Passaro | | + 26 26 |
| | |
Challenger. Luedenscheid (mens) |
27-06-2022 |
10:00 | 1.17 Nicolas Jarry | 4.16 Daniel Dutra da Silva | | + 9 9 |
| | |
10:00 | 2.14 Rudolf Molleker | 1.61 Filip Horansky | | + 8 8 |
| | |
10:00 | 2.4 Alexey Vatutin | 1.49 Facundo Acosta | | + 8 8 |
| | |
10:00 | 1.25 Marco Cecchinato | 3.46 Nicholas Ionel | | + 8 8 |
| | |
10:00 | 1.73 Zhizhen Zhang | 1.91 Javier Barranco Cosano | | + 9 9 |
| | |
10:00 | 3.38 Julian Lenz | 1.26 Manuel Guinard | | + 8 8 |
| | |
10:00 | 1.36 Dominic Stephan Stricker | 2.8 Robin Haase | | + 8 8 |
| | |
10:00 | 1.49 Tobias Kamke | 2.39 Marko Topo | | + 8 8 |
| | |
10:00 | 1.51 Jozef Kovalik | 2.34 Cedrik-Marcel Stebe | | + 8 8 |
| | |
10:00 | 1.64 Oleksii Krutykh | 2.1 Mats Moraing | | + 8 8 |
| | |
Challenger. Troyes (mens) |
27-06-2022 |
11:00 | 1.79 Arthur Fils/Luca Van Assche | 1.85 Arthur Reymond/Clement Tabur | | + 2 2 |
| | |
11:00 | 1.82 Pedro Boscardin Dias/Oscar Jose Gutierrez | 1.82 Matteo Martineau/Jakub Paul | | + 2 2 |
| | |
11:00 | 1.01 Inigo Cervantes/Oriol Roca Batalla | 10.6 Augustin Damonte/Stanislas De Samucewicz | | + 1 1 |
| | |
11:00 | 1.41 Nino Serdarusic | 2.62 Joris de Loore | | + 2 2 |
| | |
11:00 | 1.76 Arthur Fils | 1.88 Hernan Casanova | | + 2 2 |
| | |
11:00 | 1.01 Timofey Skatov | 10.8 Abel Hernandez-Aguila | | + 1 1 |
| | |
11:00 | 2.58 Pedro Boscardin Dias | 1.42 Daniel Michalski | | + 2 2 |
| | |
11:00 | 2.07 Raul Brancaccio/Johan Nikles | 1.62 Theo Arribage/Luca Sanchez | | |
| | |
11:00 | 2.16 Maxime Janvier | 1.59 Juan Bautista Torres | | + 2 2 |
| | |
11:00 | 2.17 Lorenzo Giustino | 1.58 Genaro Alberto Olivieri | | + 2 2 |
| | |
11:00 | 2.07 Sebastian Fanselow | 1.64 Filip Jianu | | + 2 2 |
| | |
11:00 | 1.82 Kacper Zuk | 1.81 Thiago Agustin Tirante | | + 2 2 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
12:00 | 1.12 Tommy Paul | 5.5 Fernando Verdasco | | + 40 40 |
| | |
12:00 | 1.01 Cameron Norrie | 14.7 Pablo Andujar | | + 35 35 |
| | |
12:00 | 1.61 Thiago Monteiro | 2.23 Jaume Munar | | + 39 39 |
| | |
12:00 | 1.07 Frances Tiafoe | 7.15 Andrea Vavassori | | + 37 37 |
| | |
12:00 | 1.29 Nikoloz Basilashvili | 3.36 Lukas Rosol | | + 33 33 |
| | |
12:00 | 1.27 Adrian Mannarino | 3.56 Max Purcell | | + 38 38 |
| | |
12:00 | 3.42 Benoit Paire | 1.29 Quentin Halys | | + 40 40 |
| | |
12:00 | 4.84 Alejandro Davidovich Fokina | 1.15 Hubert Hurkacz | | + 38 38 |
| | |
12:00 | 1.17 Casper Ruud | 4.62 Albert Ramos-Vinolas | | + 37 37 |
| | |
12:00 | 6.05 Tomas Etcheverry | 1.1 Ugo Humbert | | + 37 37 |
| | |
12:00 | 2.04 Maximilian Marterer | 1.74 Aljaz Bedene | | + 39 39 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
12:00 | 2.72 Jodie Burrage | 1.43 Lesia Tsurenko | | + 32 32 |
| | |
12:00 | 1.32 Katerina Siniakova | 3.2 Maja Chwalinska | | + 32 32 |
| | |
12:00 | 8 Ylena In-Albon | 1.05 Alison Riske | | + 29 29 |
| | |
12:00 | 1.22 Anhelina Kalinina | 3.92 Anna Bondar | | + 30 30 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
13:30 | 1.87 Thanasi Kokkinakis | 1.85 Kamil Majchrzak | | + 40 40 |
| | |
13:30 | 2.47 Alejandro Tabilo | 1.51 Laslo Djere | | + 39 39 |
| | |
13:30 | 4.4 Enzo Couacaud | 1.18 John Isner | | + 39 39 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
13:30 | 1.16 Rebecca Marino | 4.72 Katarzyna Kawa | | + 31 31 |
| | |
Challenger. Malaga (mens) |
27-06-2022 |
13:30 | 1.58 Constant Lestienne | 2.17 Evgeny Donskoy | | + 7 7 |
| | |
13:30 | 1.55 Emilio Gomez | 2.24 Yasutaka Uchiyama | | + 7 7 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
14:00 | 2.56 John Millman | 1.48 Miomir Kecmanovic | | + 40 40 |
| | |
14:00 | 8.85 Federico Coria | 1.04 Jiri Vesely | | + 37 37 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
14:00 | 1.23 Caroline Garcia | 3.82 Yuriko Lily Miyazaki | | + 31 31 |
| | |
14:00 | 11.3 Mirjam Bjorklund | 1.02 Ons Jabeur | | + 29 29 |
| | |
14:00 | 1.72 Danielle Collins | 2.07 Marie Bouzkova | | + 32 32 |
| | |
14:00 | 3.02 Aleksandra Krunic | 1.35 Sorana Cirstea | | + 32 32 |
| | |